Industrie

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

Die Lösungen von MORNSUN zu Stromversorgungen für die Industrie eignen sich für eine Vielzahl von Anwendungen in den Bereichen Mess-, Steuer- und Regelungstechnik, Versorgungsnetze, Automotive, Eisenbahn, Photovoltaik, Bergbau und Medizin.

MORNSUN_Industrial Power Supply
MORE
Loading...

Swipe to view all →
Series Power(W) Vin(VDC) Vout(VDC) Isolation(VDC) Package Dimension(mm) Datasheet Sample
CQAW01
- 12 (7-18) - - DIP24 -
-
-
CQAW01 - 12 (7-18) - - DIP24 -
TLB6-A1PD
- 5 - - PCB perforation horizontal type -
-
-
TLB6-A1PD - 5 - - PCB perforation horizontal type -
TLB6-A1PV
- 5 - - PCB perforation vertical type -
-
-
TLB6-A1PV - 5 - - PCB perforation vertical type -
TLB6-A1SVE
- 5 - - PCB Pin vertical type (single-ph -
-
-
TLB6-A1SVE - 5 - - PCB Pin vertical type (single-ph -
TLB6-A1PCE
- 5 - - Chassis -
-
-
TLB6-A1PCE - 5 - - Chassis -
TLB6-A1PDM(K)
- 5 - - PCB perforation horizontal type -
-
-
TLB6-A1PDM - 5 - - PCB perforation horizontal type -
TLB6-A1PDMK - 5 - - PCB perforation horizontal type -
MBP2403YMD-3A
- 16-32 2.5,3.5 1000 DIP 25.40*25.40*11.70
-
-
MBP2403YMD-3A - 24(16-32) 2.5,3.5 1000 DIP 25.40*25.40*11.70
MBP4803YMD-3A
- 30-60 2.5,3.5 1000 DIP 25.40*25.40*11.70
-
-
MBP4803YMD-3A - 48(30-60) 2.5,3.5 1000 DIP 25.40*25.40*11.70
CF0505XT-1WR3
1 5 5 3500 SMD 13.20*11.40*7.25
-
-
CF0505XT-1WR3 1 5 5 3500 SMD 13.20*11.40*7.25
G_S-1WR2
1 5,12,15,24 ±5,±9,±12,±15 6000 SIP 19.50*9.80*12.50
-
-
G0505S-1WR2 1 5 ±5 6000 SIP 19.50*9.80*12.50
G0509S-1WR2 1 5 ±9 6000 SIP 19.50*9.80*12.50
G0512S-1WR2 1 5 ±12 6000 SIP 19.50*9.80*12.50
G0515S-1WR2 1 5 ±15 6000 SIP 19.50*9.80*12.50
H_S-1WR2
1 3.3,5,12,24 3.3,5,12,15 6000 SIP 19.50*9.80*12.50
-
-
H0503S-1WR2 1 5 3.3 6000 SIP 19.50*9.80*12.50
H0505S-1WR2 1 5 5 6000 SIP 19.50*9.80*12.50
H0512S-1WR2 1 5 12 6000 SIP 19.50*9.80*12.50
H0515S-1WR2 1 5 15 6000 SIP 19.50*9.80*12.50
G_S-2WR2
2 5,12,15,24 ±5,±9,±12,±15 6000 SIP 19.50*9.80*12.50
-
-
G0505S-2WR2 2 5 ±5 6000 SIP 19.50*9.80*12.50
G0509S-2WR2 2 5 ±9 6000 SIP 19.50*9.80*12.50
G0512S-2WR2 2 5 ±12 6000 SIP 19.50*9.80*12.50
G0515S-2WR2 2 5 ±15 6000 SIP 19.50*9.80*12.50
G1509S-2WR2 2 15 ±9 6000 SIP 19.50*9.80*12.50
H_S-2WR2
2 5,12,15,24 5,12,15 6000 SIP 19.50*9.80*12.50
-
-
H0505S-2WR2 2 5 5 6000 SIP 19.50*9.80*12.50
H0512S-2WR2 2 5 12 6000 SIP 19.50*9.80*12.50
H0515S-2WR2 2 5 15 6000 SIP 19.50*9.80*12.50
URD_S-3WR3
3 18-75 5,12,24 3000 SIP 27.40*9.50*12.00
-
-
URD480505S-3WR3 3 48(18-75) 5,5 3000 SIP 27.40*9.50*12.00
URD480512S-3WR3 3 48(18-75) 5,12 3000 SIP 27.40*9.50*12.00
URD480524S-3WR3 3 48(18-75) 5,24 3000 SIP 27.40*9.50*12.00
VCB48_SO-3WR3
3 36-75 5,12,15,24 1500 SIP 22.00*8.20*12.80
-
-
VCB4805SO-3WR3 3 48(36-75) 5 1500 SIP 22.00*8.20*12.80
VCB4812SO-3WR3 3 48(36-75) 12 1500 SIP 22.00*8.20*12.80
VCB4815SO-3WR3 3 48(36-75) 15 1500 SIP 22.00*8.20*12.80
VCB4824SO-3WR3 3 48(36-75) 24 1500 SIP 22.00*8.20*12.80
LS03-13BxxR3
3 70-430

details

-
- SIP 26.40*12.58*11.00
-
-
LS03-13B03R3 1.98 70-430 3.3 - SIP 26.40*12.58*11.00
LS03-13B05R3 3 70-430 5 - SIP 26.40*12.58*11.00
LS03-13B09R3 3 70-430 9 - SIP 26.40*12.58*11.00
LS03-13B12R3 3 70-430 12 - SIP 26.40*12.58*11.00
LS03-13B15R3 3 70-430 15 - SIP 26.40*12.58*11.00
LS03-13B24R3 3 70-430 24 - SIP 26.40*12.58*11.00
LD03-23BxxR2
3 100-430

details

-
- DIP 25.40*25.40*17.60
-
-
LD03-23B03R2 3 100-430 3.3 - DIP 25.40*25.40*17.60
LD03-23B05R2 3 100-430 5 - DIP 25.40*25.40*17.60
LD03-23B09R2 3 100-430 9 - DIP 25.40*25.40*17.60
LD03-23B12R2 3 100-430 12 - DIP 25.40*25.40*17.60
LD03-23B15R2 3 100-430 15 - DIP 25.40*25.40*17.60
LD03-23B24R2 3 100-430 24 - DIP 25.40*25.40*17.60
CUWF24_JYT-3WR3
3 6-42 5,12,15,24 3000VAC SMD(with housing) 43.68*25.0*10.64
-
-
CUWF2405JYT-3WR3 3 24(6-42) 5 3000VAC SMD(with housing) 43.68*25.0*10.64
CUWF2412JYT-3WR3 3 24(6-42) 12 3000VAC SMD(with housing) 43.68*25.0*10.64
CUWF2415JYT-3WR3 3 24(6-42) 15 3000VAC SMD(with housing) 43.68*25.0*10.64
CUWF2424JYT-3WR3 3 24(6-42) 24 3000VAC SMD(with housing) 43.68*25.0*10.64
CUWF24_JT-3WR3
3 6-42 5,12,15,24 3000VAC SMD(without housing) 43.68*23.0*10
-
-
CUWF2405JT-3WR3 3 24(6-42) 5 3000VAC SMD(without housing) 43.68*23.0*10
CUWF2412JT-3WR3 3 24(6-42) 12 3000VAC SMD(without housing) 43.68*23.0*10
CUWF2415JT-3WR3 3 24(6-42) 15 3000VAC SMD(without housing) 43.68*23.0*10
CUWF2424JT-3WR3 3 24(6-42) 24 3000VAC SMD(without housing) 43.68*23.0*10
CWRF1215S-3W
3 7-18 15 4300 SIP 22.00*9.5*12.00
-
-
CWRF1215S-3W 3 12(7-18) 15 4300 SIP 22.00*9.5*12.00
LS05-13BxxR3(-F)
5 70-430

details

-
- SIP 26.40*14.73*11.00
-
-
LS05-13B03R3 3.3 70-430 3.3 - SIP 26.40*14.73*11.00
LS05-13B03R3-F 3.3 70-430 3.3 - SIP 27.84*11.60*17.60
LS05-13B05R3 5 70-430 5 - SIP 26.40*14.73*11.00
LS05-13B09R3 5 70-430 9 - SIP 26.40*14.73*11.00
LS05-13B12R3 5 70-430 12 - SIP 26.40*14.73*11.00
LS05-13B15R3 5 70-430 15 - SIP 26.40*14.73*11.00
LS05-13B24R3 5 70-430 24 - SIP 26.40*14.73*11.00
LS05-13B05R3-F 5 70-430 5 - SIP 27.84*11.60*17.60
LS05-13B09R3-F 5 70-430 9 - SIP 27.84*11.60*17.60
LS05-13B12R3-F 5 70-430 12 - SIP 27.84*11.60*17.60
LS05-13B15R3-F 5 70-430 15 - SIP 27.84*11.60*17.60
LS05-13B24R3-F 5 70-430 24 - SIP 27.84*11.60*17.60
LD05-23BxxR2
5 100-430

details

-
- DIP 25.40*25.40*17.60
-
-
LD05-23B03R2 5 100-430 3.3 - DIP 25.40*25.40*17.60
LD05-23B05R2 5 100-430 5 - DIP 25.40*25.40*17.60
LD05-23B09R2 5 100-430 9 - DIP 25.40*25.40*17.60
LD05-23B12R2 5 100-430 12 - DIP 25.40*25.40*17.60
LD05-23B15R2 5 100-430 15 - DIP 25.40*25.40*17.60
LD05-23B24R2 5 100-430 24 - DIP 25.40*25.40*17.60
PVxx-27BxxR2
5,10,15 100-1000 5,9,12,15,24 4000VAC DIP 70.0*48.0*23.5
-
-
PV05-27B05R2 5 100-1000 5 4000VAC DIP 70.0*48.0*23.5
PV10-27B05R2 10 100-1000 5 4000VAC DIP 70.0*48.0*23.5
PV10-27B09R2 10 100-1000 9 4000VAC DIP 70.0*48.0*23.5
PV10-27B24R2 10 100-1000 24 4000VAC DIP 70.0*48.0*23.5
URA1D_YMD-6WR3
6 40-160 ±5,±12,±15 2250 DIP 25.40*25.40*11.70
-
-
URA1D05YMD-6WR3 6 110(40-160) ±5 2250 DIP 25.40*25.40*11.70
URA1D12YMD-6WR3 6 110(40-160) ±12 2250 DIP 25.40*25.40*11.70
URA1D15YMD-6WR3 6 110(40-160) ±15 2250 DIP 25.40*25.40*11.70
URB1D_YMD-6WR3
6 40-160 5,12,15,24 2250 DIP 25.40*25.40*11.70
-
-
URB1D05YMD-6WR3 6 110(40-160) 5 2250 DIP 25.40*25.40*11.70
URB1D12YMD-6WR3 6 110(40-160) 12 2250 DIP 25.40*25.40*11.70
URB1D15YMD-6WR3 6 110(40-160) 15 2250 DIP 25.40*25.40*11.70
URB1D24YMD-6WR3 6 110(40-160) 24 2250 DIP 25.40*25.40*11.70

* Referenzparameter. Technsiche Details entnehmen Sie bitte dem zugehörigen Datenblatt.

0

Return
Return
Prompt
Please fill out correctly!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Kontakt

close
MORNSUN distributors for part ""
Distributor Stock Qty  
DigiKey Electronics - Buy online

Find the right contact in your region

Local distributorsContact us
close
  • File Name