SiC- und GaN-Stromversorgungen von MORNSUN sind isolierte DC/DC-Wandler mit zwei bipolaren Ausgangsspannungen für SiC- und GaN-Treiber. Zu ihren besonderen Merkmalen zählen eine geringe Isolationkapazität zur Reduzierung von Gleichtaktstörungen und der Schutz des Ausgangs vor Kurzschluss.


DC/DC-Wdl. für SiC/GaN-Treiber : 36 Ergebnisse

Series | Vin(VDC) | Iout | Operating Temperature | Positive Output(VDC) | Negative Output(VDC) | Efficiency(%) | Isolation(VAC) | Package | Features | Footprint & 3D | Markings | Datasheet | Sample | Buy |
QAxCx | 5~24(±10%) | 80/-111 | -40~105℃ | 15~20 | -3~-5 | 82 | 3500 | SIP | Short-Circuit Protection | - | - | - | - | - |
QA01C | 15(±10%) | 100/-100 | -40~105℃ | 20 | -4 | 81 | 3500 | SIP | Short-Circuit Protection | |||||
QA01C-18 | 15(±10%) | 100/-100 | -40~105℃ | 18 | -3 | 81 | 3500 | SIP | Short-Circuit Protection | - | ||||
QA051C | 5(±10%) | 80/-40 | -40~105℃ | 20 | -5 | 81 | 3500 | SIP | Short-Circuit Protection | - | ||||
QA121C2 | 12(±3%) | 111/-111 | -40~105℃ | 15 | -3.5 | 81 | 3500 | SIP | Short-Circuit Protection | - | ||||
QA151C3 | 15(±3%) | 100/-100 | -40~105℃ | 15 | -4 | 81 | 3500 | SIP | Short-Circuit Protection | - | ||||
QA121C-20 | 12 | 100/-100 | -40℃ to +105℃ | 20 | -5 | 79 | 3500 | SIP | Short-Circuit Protection | - | ||||
QA151C | 15 (13.5-16.5) | +80/-40 | -40~105℃ | 20 | -5 | 78 | 3500 | SIP | Short-Circuit Protection | - | ||||
QA1201C-20 | 12(±3%) | 100/-100 | -40~105℃ | 20 | -4 | 80 | 3500 | SIP | Short-Circuit Protection | - | ||||
QA2401C-20 | 24(±3%) | 100/-100 | -40~105℃ | 20 | -4 | 81 | 3500 | SIP | Short-Circuit Protection | - | ||||
QA151M | 15(±10%) | 100/-100 | -40~105℃ | 15 | -5 | 80 | 3500 | SIP | Short-Circuit Protection | - | - | - | - | - |
QA151M | 15(±10%) | 100/-100 | -40~105℃ | 15 | -5 | 81 | 3500 | SIP | Short-Circuit Protection | - | ||||
QAxx3C-R3 | 5~24(±10%) | 80/-40,80/-80,100/-100,90/-90,12 | -40~105℃ | 15~20 | "-2.5~-5 | 87 | 5000 | SIP | Short-Circuit Protection | - | - | - | - | - |
QA053C-1505R3 | 5(4.5-5.5) | +80/-40 | -40~105℃ | 15 | -5 | 82 | 5000 | SIP | Short-Circuit Protection | |||||
QA053C-2004R3 | 5(4.5-5.5) | +80/-40 | -40~105℃ | 20 | -4 | 82 | 5000 | SIP | Short-Circuit Protection | |||||
QA053C-1803R3 | 5(4.5-5.5) | 80/-80 | -40~105℃ | 18 | -3.5 | 82 | 5000 | SIP | Short-Circuit Protection | |||||
QA123C-1502R3 | 12(10.8-13.2) | 100/-100 | -40~105℃ | 15 | -2.5 | 87 | 5000 | SIP | Short-Circuit Protection | |||||
QA123C-1803R3 | 12(10.8-13.2) | 100/-100 | -40~105℃ | 18 | -3 | 87 | 5000 | SIP | Short-Circuit Protection | |||||
QA123C-1504R3 | 12(10.8-13.2) | 120/-120 | -40~105℃ | 15 | -4 | 87 | 5000 | SIP | Short-Circuit Protection | |||||
QA153C-1504R3 | 15(13.5-16.5) | 120/-120 | -40~105℃ | 15 | -4 | 87 | 5000 | SIP | Short-Circuit Protection | |||||
QA243C-1504R3 | 24(21.6-26.4) | 120/-120 | -40~105℃ | 15 | -4 | 87 | 5000 | SIP | Short-Circuit Protection | |||||
QA123C-2005R3 | 12(10.8-13.2) | 90/-90 | -40~105℃ | 20 | -5 | 87 | 5000 | SIP | Short-Circuit Protection | |||||
QA153C-2005R3 | 15(13.5-16.5) | 90/-90 | -40~105℃ | 20 | -5 | 87 | 5000 | SIP | Short-Circuit Protection | |||||
QA243C-2005R3 | 24(21.6-26.4) | 90/-90 | -40~105℃ | 20 | -5 | 81 | 5000 | SIP | Short-Circuit Protection | |||||
QAxxxHC-R3 | 12,15,24 | ±120/±90 | -40℃ to +105℃ | 15/20 | - | 87 | 5000 | SIP | Short-Circuit Protection | - | - | - | - | - |
QA123HC-1504R3 | 12 (10.8-13.2) | 120/-120 | -40℃ to +105℃ | 15 | -4 | 87 | 5000 | SIP | Short-Circuit Protection | |||||
QA153HC-1504R3 | 15 (13.5-16.5) | 120/-120 | -40℃ to +105℃ | 15 | -4 | 87 | 5000 | SIP | Short-Circuit Protection | |||||
QA243HC-1504R3 | 24 (21.6-26.4) | 120/-120 | -40℃ to +105℃ | 15 | -4 | 82 | 5000 | SIP | Short-Circuit Protection | |||||
QA123HC-2005R3 | 12 (10.8-13.2) | 90/-90 | -40℃ to +105℃ | 20 | -5 | 87 | 5000 | SIP | Short-Circuit Protection | |||||
QA153HC-2005R3 | 15 (13.5-16.5) | 90/-90 | -40℃ to +105℃ | 20 | -5 | 87 | 5000 | SIP | Short-Circuit Protection | |||||
QA243HC-2005R3 | 24 (21.6-26.4) | 90/-90 | -40℃ to +105℃ | 20 | -5 | 81 | 5000 | SIP | Short-Circuit Protection | |||||
QAxx3HCD2-R3 | 12,15,24 | ±90,±110,±120 | -40~105℃ | 15,18,20 | '-4,-3,-5 | 85 | 5000 | DIP | Short-Circuit Protection | - | - | - | - | - |
QA123HCD2-1504R3 | 12(10.8-13.2) | ±90,±110,±120 | -40~105℃ | 15 | -4 | 85 | 5000 | DIP | Short-Circuit Protection | - | - | |||
QA123HCD2-1803R3 | 12(10.8-13.2) | ±90,±110,±120 | -40~105℃ | 18 | -3 | 85 | 5000 | DIP | Short-Circuit Protection | - | - | |||
QA123HCD2-2005R3 | 12(10.8-13.2) | ±90,±110,±120 | -40~105℃ | 20 | -5 | 85 | 5000 | DIP | Short-Circuit Protection | - | - | |||
QA153HCD2-1504R3 | 15(13.5-16.5) | ±90,±110,±120 | -40~105℃ | 15 | -4 | 85 | 5000 | DIP | Short-Circuit Protection | - | - | |||
QA153HCD2-1803R3 | 15(13.5-16.5) | ±90,±110,±120 | -40~105℃ | 18 | -3 | 85 | 5000 | DIP | Short-Circuit Protection | - | - | |||
QA153HCD2-2005R3 | 15(13.5-16.5) | ±90,±110,±120 | -40~105℃ | 20 | -5 | 85 | 5000 | DIP | Short-Circuit Protection | - | - | |||
QA243HCD2-1504R3 | 24(21.6-26.4) | ±90,±110,±120 | -40~105℃ | 15 | -4 | 80 | 5000 | DIP | Short-Circuit Protection | - | - | |||
QA243HCD2-1803R3 | 24(21.6-26.4) | ±90,±110,±120 | -40~105℃ | 18 | -3 | 80 | 5000 | DIP | Short-Circuit Protection | - | - | |||
QA243HCD2-2005R3 | 24(21.6-26.4) | ±90,±110,±120 | -40~105℃ | 20 | -5 | 80 | 5000 | DIP | Short-Circuit Protection | - | - |
* Referenzparameter. Technsiche Details entnehmen Sie bitte dem zugehörigen Datenblatt
Series |