Die Stromwandler von MORNSUN nutzen ein Kompensationsprinzip, bei dem der Sekundärstrom so von einem Hallsensor gesteuert wird, dass sich die Magnetfelder aus primärer und sekundärer Erregung gerade aufheben. Die Bausteine der Serie TLA erlauben die präzise Messung von Wechsel- Gleich- und Pulsströmen mit Effektivwerten von 50A bis 300A. Zu ihren wesentlichen Eigenschaften zählen hohe Genauigkeiten und Linearitäten und eine auf 7.000V ausgelegte Isolation.


Current Transducer : 24 Ergebnisse

Series | Supply Voltage(VDC) | Measurement | Primary nominal rated RMS current | Rated Output range | Precision | Linearity | Package | Turns ratio | Turns ratio | Footprint & 3D | Markings | Datasheet | Sample | Buy |
TLAx00-S | ± 12/±15 | Direct current |
details |
details |
details |
details |
Disc type (bolt fixed) |
details |
details |
- | - | - | - | - |
TLA100-S | ± 12/±15 | Direct current | 100A | -200~+200 | 0.005 | 0.001 | Disc type (bolt fixed) | 1/2000 | 1/2000 | |||||
TLA200-S | ± 12/±15 | Direct current | 200A | -300~+300 | 0.005 | 0.001 | Disc type (bolt fixed) | 1/2500 | 1/2500 | |||||
TLA300-S | ± 12/±15 | Direct current | 300A | -500~+500 | 0.005 | 0.001 | Disc type (bolt fixed) | 1/2000 | 1/2000 | |||||
TLA500-S | ± 12/±15 | Direct current | 500A | -800~+800 | 0.005 | 0.001 | Disc type (bolt fixed) | 1/2000 | 1/2000 | |||||
TLA50-S | ± 12/±15 | Direct current | 50A | -100~+100 | 0.005 | 0.001 | Disc type (bolt fixed) | 1/2000 | 1/2000 | |||||
TLx00-D2C | ± 12/±15 | AC/DC |
details |
details |
details |
details |
Plastic case |
details |
details |
- | - | - | - | - |
TL100-D2C | ± 12/±15 | AC/DC | 100A | -150~+150 | 0.003 | 0.0005 | Plastic case | 1/1000 | 1/1000 | - | ||||
TL300-D2C | ± 12/±15 | AC/DC | 300A | -450~+450 | 0.003 | 0.0005 | Plastic case | 1/3000 | 1/3000 | - | ||||
TL300-D2C-SZ | ± 12/±15 | AC/DC | 300A | -450~+450 | 0.003 | 0.0005 | Plastic case | 1/3000 | 1/3000 | - | ||||
TLx00(P)-D1C | ± 12/±15 | AC/DC |
details |
details |
details |
details |
Disc type (bolt fixed) |
details |
details |
- | - | - | - | - |
TL100-D1C | ± 12/±15 | AC/DC | 100A | -150~+150 | 0.005 | 0.001 | Disc type (bolt fixed) | 1/2000 | 1/2000 | - | ||||
TL200-D1C | ± 12/±15 | AC/DC | 200A | -300~+300 | 0.005 | 0.001 | Disc type (bolt fixed) | 1/2000 | 1/2000 | - | ||||
TL300-D1C | ± 12/±15 | AC/DC | 300A | -500~+500 | 0.005 | 0.001 | Disc type (bolt fixed) | 1/2000 | 1/2000 | - | ||||
TL100P-D1C | ± 12/±15 | AC/DC | 100A | -150~+150 | 0.005 | 0.001 | Disc type (bolt fixed) | 1/2000 | 1/2000 | - | ||||
TL200P-D1C | ± 12/±15 | AC/DC | 200A | -300~+300 | 0.005 | 0.001 | Disc type (bolt fixed) | 1/2000 | 1/2000 | - | ||||
TL300P-D1C | ± 12/±15 | AC/DC | 300A | -500~+500 | 0.005 | 0.001 | Disc type (bolt fixed) | 1/2000 | 1/2000 | - | ||||
TLxxx-A2(T)PV | 5 | AC/DC |
details |
details |
details |
details |
PCB |
details |
details |
- | - | - | - | - |
TL100-A2PV | 5 | AC/DC | 100A | -300~+300 | ±0.005 | ±0.001 | PCB | 1/1800 | 1/1800 | - | ||||
TL150-A2PV | 5 | AC/DC | 150A | -450~+450 | ±0.005 | ±0.001 | PCB | 1/1800 | 1/1800 | - | ||||
TL200-A2PV | 5 | AC/DC | 200A | -500~+500 | ±0.005 | ±0.001 | PCB | 1/1800 | 1/1800 | - | ||||
TL100-A2TPV | 5 | AC/DC | 100A | -300~+300 | ±0.005 | ±0.001 | PCB | 1/1800 | 1/1800 | - | ||||
TL150-A2TPV | 5 | AC/DC | 150A | -300~+300 | ±0.005 | ±0.001 | PCB | 1/1800 | 1/1800 | - | ||||
TL200-A2TPV | 5 | AC/DC | 200A | -300~+300 | ±0.005 | ±0.001 | PCB | 1/1800 | 1/1800 | - | ||||
TLxx-A3TPV | 5 | AC/DC |
details |
details |
details |
details |
PCB |
details |
details |
- | - | - | - | - |
TL6-A3TPV | 5(±5%) | AC/DC | ±6 | Uref±0.625 | 0.0045 | 0.001 | PCB | 1/1600 | 1/1600 | - | - | |||
TL15-A3TPV | 5(±5%) | AC/DC | ±15 | Uref±0.625 | 0.0045 | 0.001 | PCB | 1/1600 | 1/1600 | - | - | |||
TL25-A3TPV | 5(±5%) | AC/DC | ±25 | Uref±0.625 | 0.0045 | 0.001 | PCB | 1/1600 | 1/1600 | - | - | |||
TL50-A3TPV | 5(±5%) | AC/DC | ±50 | Uref±0.625 | 0.0045 | 0.001 | PCB | 1/1600 | 1/1600 | - | - |
* Referenzparameter. Technsiche Details entnehmen Sie bitte dem zugehörigen Datenblatt
Series |