URB_S-6WR3

Features

MORNSUN_DC/DC - Wide Input_URB_S-6WR3
MORE
Loading...

Swipe to view all →
Product No. Power(W) Vin(VDC) Vout(VDC) No. of Outputs Isolation Package Dimension(mm) Footprint & 3D Markings Datasheet Sample Buy
URB4824S-6WR3 6 48(18-75) 24 1 1600VDC SIP 22.00*9.50*12.00
URB4815S-6WR3 6 48(18-75) 15 1 1600VDC SIP 22.00*9.50*12.00
URB4812S-6WR3 6 48(18-75) 12 1 1600VDC SIP 22.00*9.50*12.00
URB4809S-6WR3 6 48(18-75) 9 1 1600VDC SIP 22.00*9.50*12.00
URB4805S-6WR3 6 48(18-75) 5 1 1600VDC SIP 22.00*9.50*12.00
URB4803S-6WR3 6 48(18-75) 3.3 1 1600VDC SIP 22.00*9.50*12.00
URB2403S-6WR3 6 24(9-36) 3.3 1 1600VDC SIP 22.00*9.50*12.00
URB2405S-6WR3 6 24(9-36) 5 1 1600VDC SIP 22.00*9.50*12.00
URB2409S-6WR3 6 24(9-36) 9 1 1600VDC SIP 22.00*9.50*12.00
URB2412S-6WR3 6 24(9-36) 12 1 1600VDC SIP 22.00*9.50*12.00
URB2415S-6WR3 6 24(9-36) 15 1 1600VDC SIP 22.00*9.50*12.00
URB2424S-6WR3 6 24(9-36) 24 1 1600VDC SIP 22.00*9.50*12.00

* Referenzparameter. Technsiche Details entnehmen Sie bitte dem zugehörigen Datenblatt

Buy Online

0

Return
Return
Prompt
Please fill out correctly!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Kontakt

close
MORNSUN distributors for part ""
Distributor Stock Qty  
DigiKey Electronics - Buy online

Find the right contact in your region

Local distributorsContact us
close
  • File Name