LH10-23BxxR2

Features

MORNSUN_AC/DC - On-board_LH10-23BxxR2
MORE
Loading...

Swipe to view all →
Product No. Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout No. of Outputs Isolation Package Dimension(mm) Footprint & 3D Markings Datasheet Sample Buy
LH10-23B03R2 6.6 85-305 100-430 3.3 2000mA 1 4200VAC DIP 55.00*45.00*21.00
LH10-23B05R2 10 85-305 100-430 5 2000mA 1 4200VAC DIP 55.00*45.00*21.00
LH10-23B09R2 10 85-305 100-430 9 1100mA 1 4200VAC DIP 55.00*45.00*21.00
LH10-23B12R2 10 85-305 100-430 12 900mA 1 4200VAC DIP 55.00*45.00*21.00
LH10-23B15R2 10 85-305 100-430 15 700mA 1 4200VAC DIP 55.00*45.00*21.00
LH10-23B24R2 10 85-305 100-430 24 450mA 1 4200VAC DIP 55.00*45.00*21.00

* Referenzparameter. Technsiche Details entnehmen Sie bitte dem zugehörigen Datenblatt

Buy Online

0

Return
Return
Prompt
Please fill out correctly!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Kontakt

close
MORNSUN distributors for part ""
Distributor Stock Qty  
DigiKey Electronics - Buy online

Find the right contact in your region

Local distributorsContact us
close
  • File Name