IB_S-W75R3

Features

IB_S-W75R3 series are especially designed for distributed power supply systems where an isolated voltage is required. They are suitable for: pre-interference isolation, ground interference elimination, pure digital circuit, voltage isolation conversion, general low frequency analog circuit, relay drive circuit, etc.

MORNSUN_DC/DC - Fixed Input_IB_S-W75R3
MORE
Loading...

Swipe to view all →
Product No. Power(W) Vin(VDC) Vout(VDC) No. of Outputs Isolation Package Dimension(mm) Footprint & 3D Markings Datasheet Sample Buy
IB0503S-W75R3 0.75 5 3.3 1 3000VDC SIP 11.60*6.00*10.16
IB0505S-W75R3 0.75 5 5 1 3000VDC SIP 11.60*6.00*10.16
IB0509S-W75R3 0.75 5 9 1 3000VDC SIP 11.60*6.00*10.16
IB0512S-W75R3 0.75 5 12 1 3000VDC SIP 11.60*6.00*10.16
IB0515S-W75R3 0.75 5 15 1 3000VDC SIP 11.60*6.00*10.16
IB1203S-W75R3 0.75 12 3.3 1 1500VDC SIP 11.60*6.00*10.16
IB1205S-W75R3 0.75 12 5 1 1500VDC SIP 11.60*6.00*10.16
IB1212S-W75R3 0.75 12 12 1 1500VDC SIP 11.60*6.00*10.16
IB1215S-W75R3 0.75 12 15 1 1500VDC SIP 11.60*6.00*10.16
IB2403S-W75R3 0.75 24 3.3 1 1500VDC SIP 11.60*6.00*10.16
IB2405S-W75R3 0.75 24 5 1 1500VDC SIP 11.60*6.00*10.16
IB2412S-W75R3 0.75 24 12 1 1500VDC SIP 11.60*6.00*10.16
IB2415S-W75R3 0.75 24 15 1 1500VDC SIP 11.60*6.00*10.16

* Referenzparameter. Technsiche Details entnehmen Sie bitte dem zugehörigen Datenblatt

Buy Online

0

Return
Return
Prompt
Please fill out correctly!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Kontakt

close
MORNSUN distributors for part ""
Distributor Stock Qty  
DigiKey Electronics - Buy online

Find the right contact in your region

Local distributorsContact us
close
  • File Name